Miss Universe is an annual international beauty contest run by the Miss Universe Organization.
The contest was founded in 1952 by California clothing company Pacific Mills. The pageant became part of Kayser-Roth and then Gulf and Western Industries, before being acquired by Donald Trump in 1996.
Alongside with its rival Miss World and Miss Earth contests, this pageant is one of the most publicized beauty contests in the world. The current Miss Universe is Dayana Mendoza, from Venezuela.
Miss Universe 2009, the 58th Miss Universe beauty pageant, will be held sometime in the summer of 2009, in a venue to be announced soon. Dayana Mendoza, from Venezuela, winner of Miss Universe 2008, will crown her successor in the event.
Expected contestants
Country Contestant | Age Height | Hometown | |
Miss Angola Nelsa Alves | 21 175 ( 5'9" ) | Luanda | |
Miss Aruba Dianne Croes | 21 178 ( 5' 10" ) | Casibari | |
Miss Belgium Zeynep Sever | 19 176 ( 5'9" ) | Molenbeek | |
Miss Belize Charmaine Chinapen | 21 174 ( 5'9 ) | Belize City | |
Miss Bolivia Dominique Peltier | 21 180 ( 5' 11" ) | Cochabamba | |
Miss Cayman Islands Nicosia Lawson | 25 175 ( 5' 9" ) | George Town | |
Miss Colombia Michelle Rouillard | 22 173 ( 5' 8" ) | Popayán | |
Miss Croatia Sarah Ćosić | 20 178 ( 5'10" ) | Split | |
Miss Curaçao Ashanta Macauly | 23 166 ( 5' 5" ) | Willemstad | |
Miss Cyprus Kielia Giasemidou | 19 168 ( 5' 6" ) | Nicosia | |
Miss Czech Republic Iveta Lutovská | 25 183 ( 6'0" ) | Třeboň | |
Miss Finland Essi Pöysti | 21 174 ( 5'8" ) | Jyväskylä | |
Miss France Chloé Mortaud | 19 180 ( 5'11" ) | Bénac | |
Miss Georgia Lika Ordzhonikidze | 18 175 ( 5' 9" ) | Tbilisi | |
Miss Indonesia Zivanna Letisha Serigar | 19 178 ( 5' 10" ) | Jakarta | |
Miss Kazakhstan Olga Nikitina | 20 184 ( 6'0" ) | Karaganda | |
Miss Korea Ree Na | 22 168 ( 5' 6" ) | Seoul | |
Miss Lebanon Rosarita Tawil | 20 178 ( 5' 10" ) | Beirut | |
Miss Luxembourg Diana Nilles | 20 179 ( 5'10" ) | Walferdange | |
Miss Mauritius Anaïs Veerapatren | 22 183 ( 6' 0" ) | Curepipe | |
Miss Mexico Karla Carrillo | 20 176 ( 5' 9" ) | Guadalajara | |
Miss Montenegro Ana Jovanović | 19 183 ( 6' 0" ) | Budva | |
Miss Namibia Marelize Robberts | 21 180 ( 5'11" ) | Windhoek | |
Miss Northern Marianas Sorene Maratita | 18 168 ( 5'6" ) | Saipan | |
Miss Poland Angelika Jakubowska | 19 176 ( 5' 9" ) | Lubań | |
Miss Puerto Rico Mayra Matos | 20 178 ( 5'10" ) | Cabo Rojo | |
Miss Serbia Dragana Atlija | 21 178 ( 5' 10" ) | Belgrade | |
Miss South Africa Tatum Keshwar | 24 181 ( 5'11" ) | Durban | |
Switzerland Whitney Toyloy | 18 178 ( 5' 10" ) | Yverdon | |
Miss Turkey Begüm Kiziltuğ | 23 175 ( 5' 9" ) | Izmir | |
Miss Turks & Caicos Jewel Selver | 22 155 ( 5' 1" ) | South Caicos | |
Miss Ukraine Kristina Koz-Gotlib | 25 175 ( 5'9" ) | Donetsk | |
Miss Uruguay Cintia Dottone | 20 179 ( 5'10" ) | Montevideo | |
Miss Venezuela Stefania Fernandez | 18 178 ( 5' 10" ) | Merida |
0 comments:
Post a Comment